Base file: C:\Users\mdlepage\Downloads\UPDATE01.xer

Revised file: C:\Users\mdlepage\Downloads\UPDATE02.xer

Created: February 05, 2013 09:50 AM



Added Tasks

Activity ID / Unique IDTask NameTask CalendarTotal FloatTotal Float UnitDurationDuration Unit
A4740 NBBB BENT 11 CAP 5 Day Workweek with Holidays 80Hr(s) 80Hr(s)
A4750 NBBB BENT 8 REMOVE SHORING 5 Day Workweek with Holidays 120Hr(s) 8Hr(s)
A4730 AC BASE PAVING - UNDER CRCP 5 Day Workweek with Holidays 128Hr(s) 40Hr(s)
A4760 SPAN 8 FALSEWORK PILE 5 Day Workweek with Holidays 120Hr(s) 32Hr(s)


Float Change

Activity ID / Unique IDTask NameBase Duration Base Duration UnitRevised DurationRevised Duration UnitBase Total FloatBase Total Float UnitRevised Total FloatRevised Total Float Unit
A1210 SB PREPARE SPAN 2 DECK 160Hr(s) 160Hr(s) 360Hr(s) 248Hr(s)
A1220 SB PREPARE SPAN 3 T-BEAMS 160Hr(s) 160Hr(s) 256Hr(s) 160Hr(s)
A1700 SB PREPARE SPAN 3 DECK 160Hr(s) 160Hr(s) 360Hr(s) 248Hr(s)
A1230 SB PREPARE BENT 2 EDGE BEAM 160Hr(s) 160Hr(s) 360Hr(s) 208Hr(s)
A1660 SB APPROVE SPAN 3 T-BEAMS 120Hr(s) 120Hr(s) 360Hr(s) 224Hr(s)
A1940 SB APPROVE SPAN 3 DECK 120Hr(s) 120Hr(s) 512Hr(s) 360Hr(s)
A1670 SB APPROVE BENT 2 EDGE BEAM 120Hr(s) 120Hr(s) 504Hr(s) 296Hr(s)
A1950 SB APPROVE BENT 3 EDGE BEAM 120Hr(s) 120Hr(s) 512Hr(s) 304Hr(s)
A2200 SB APPROVE BENT 4 EDGE BEAM 120Hr(s) 120Hr(s) 512Hr(s) 304Hr(s)
A1960 SB APPROVE SPAN 4-6 DECK 120Hr(s) 120Hr(s) 488Hr(s) 352Hr(s)
A1680 SB APPROVE SPAN 7-9 DECK 120Hr(s) 120Hr(s) 288Hr(s) 192Hr(s)
A2210 SB APPROVE SPAN 1-6 BRIDGE RAIL CURB 120Hr(s) 120Hr(s) 624Hr(s) 416Hr(s)
A1710 SB PREPARE BENT 3 EDGE BEAM 160Hr(s) 160Hr(s) 360Hr(s) 208Hr(s)
A1970 SB PREPARE BENT 4 EDGE BEAM 160Hr(s) 160Hr(s) 360Hr(s) 208Hr(s)
A1720 SB PREPARE SPAN 4-6 DECK 160Hr(s) 160Hr(s) 344Hr(s) 240Hr(s)
A1240 SB PREPARE SPAN 7-9 DECK 160Hr(s) 160Hr(s) 200Hr(s) 136Hr(s)
A1980 SB PREPARE SPAN 1-6 BRIDGE RAIL CURB 160Hr(s) 160Hr(s) 432Hr(s) 288Hr(s)
A1990 SB PREPARE SPAN 7-9 F-RAIL 160Hr(s) 160Hr(s) 592Hr(s) 448Hr(s)
A1250 SB PREPARE BENT 1 & 10 END PANELS 160Hr(s) 160Hr(s) 1088Hr(s) 944Hr(s)
A1650 SB APPROVE SPAN 2 DECK 120Hr(s) 120Hr(s) 504Hr(s) 352Hr(s)
A2220 SB APPROVE SPAN 7-9 F-RAIL 120Hr(s) 120Hr(s) 848Hr(s) 640Hr(s)
A1690 SB APPROVE BENT 1 & 10 END PANELS 120Hr(s) 120Hr(s) 1528Hr(s) 1336Hr(s)
A1500 SB FABRICATE SPAN 2 T-BEAMS 160Hr(s) 160Hr(s) 264Hr(s) 240Hr(s)
A1830 SB FABRICATE SPAN 2 DECK 160Hr(s) 160Hr(s) 360Hr(s) 256Hr(s)
A1840 SB FABRICATE SPAN 3 T-BEAMS 160Hr(s) 160Hr(s) 264Hr(s) 160Hr(s)
A2070 SB FABRICATE SPAN 3 DECK 160Hr(s) 160Hr(s) 360Hr(s) 256Hr(s)
A1260 SB FABRICATE SPAN 1 EDGE-BEAMS 160Hr(s) 160Hr(s) 104Hr(s) 16Hr(s)
A1270 SB FABRICATE SPAN 1 DECK 160Hr(s) 160Hr(s) 168Hr(s) 80Hr(s)
A1850 SB FABRICATE BENT 2 EDGE BEAM 160Hr(s) 160Hr(s) 360Hr(s) 216Hr(s)
A2080 SB FABRICATE BENT 3 EDGE BEAM 160Hr(s) 160Hr(s) 360Hr(s) 216Hr(s)
A2380 SB FABRICATE BENT 4 EDGE BEAM 160Hr(s) 160Hr(s) 360Hr(s) 216Hr(s)
A2090 SB FABRICATE SPAN 4-6 DECK 160Hr(s) 160Hr(s) 352Hr(s) 248Hr(s)
A1860 SB FABRICATE SPAN 7-9 DECK 160Hr(s) 160Hr(s) 208Hr(s) 144Hr(s)
A2390 SB FABRICATE SPAN 1-6 BRIDGE RAIL CURB 160Hr(s) 160Hr(s) 440Hr(s) 296Hr(s)
A2550 SB FABRICATE SPAN 7-9 F-RAIL 160Hr(s) 160Hr(s) 440Hr(s) 296Hr(s)
A1870 SB FABRICATE BENT 1 & 10 END PANELS 160Hr(s) 160Hr(s) 1096Hr(s) 952Hr(s)
A3400 SB STRUCTURE COMPLETE (SB/NB ON) 0Hr(s) 0Hr(s) 104Hr(s) 0Hr(s)
A3130 NE SOUND WALL - NB - SHOP DRWGS. 720Hr(s) 720Hr(s) 5784Hr(s) 872Hr(s)
A1290 FABRICATE STRIP SEALS - WRB SB 480Hr(s) 480Hr(s) 1088Hr(s) 944Hr(s)
A3320 REMOVE DECOMM DEMO CONTAINMENT 160Hr(s) 160Hr(s) 984Hr(s) 272Hr(s)
A3370 REMOVE WEST WORK BRIDGE 152Hr(s) 152Hr(s) 984Hr(s) 272Hr(s)
A3300 CLASS 1 FINISH 3 TUBE CURB (SPAN 1-6) 160Hr(s) 160Hr(s) 104Hr(s) 0Hr(s)
A3070 BENT 2 INSTALL EXPANSION JOINTS 40Hr(s) 40Hr(s) 448Hr(s) 408Hr(s)
A2230 BENT 2 EDGE BEAM F/P/S 80Hr(s) 80Hr(s) 560Hr(s) 432Hr(s)
A2400 BENT 3 EDGE BEAM F/P/S 80Hr(s) 80Hr(s) 480Hr(s) 352Hr(s)
A2570 BENT 4 EDGE BEAM F/P/S 80Hr(s) 80Hr(s) 360Hr(s) 216Hr(s)
A3350 SB STRUCTURE COMPLETE (SB ON) 0Hr(s) 0Hr(s) 152Hr(s) 112Hr(s)
A3120 NB REBAR - SHAFTS/FTGS 480Hr(s) 480Hr(s) 1056Hr(s) 896Hr(s)
A2160 BENT 1 BACKFILL 32Hr(s) 32Hr(s) 1072Hr(s) 928Hr(s)
A2260 BENT 1 END PANEL 64Hr(s) 64Hr(s) 1048Hr(s) 904Hr(s)
A2970 BENT 4 CLOSURE POUR COMPLETE 80Hr(s) 80Hr(s) 472Hr(s) 408Hr(s)
A3050 BENT 4 INSTALL EXPANSION JOINT 40Hr(s) 40Hr(s) 472Hr(s) 408Hr(s)
A3220 BENT 7 INSTALL EXPANSION JOINT 80Hr(s) 80Hr(s) 344Hr(s) 280Hr(s)
A2660 BENT 10 F/P/S BACKWALL 80Hr(s) 80Hr(s) 576Hr(s) 512Hr(s)
A3010 BENT 10 JACK END BENT / BEARINGS 8Hr(s) 8Hr(s) 576Hr(s) 512Hr(s)
A2730 BENT 10 BACKFILL 32Hr(s) 32Hr(s) 576Hr(s) 512Hr(s)
A2780 BENT 10 END PANELS 64Hr(s) 64Hr(s) 576Hr(s) 512Hr(s)
A1310 SPAN 1 PRECAST FLOOR BEAMS 24Hr(s) 24Hr(s) 240Hr(s) 152Hr(s)
A1730 SPAN 1 T-BEAMS 64Hr(s) 64Hr(s) 104Hr(s) 16Hr(s)
A1810 SPAN 1 DECK 80Hr(s) 80Hr(s) 104Hr(s) 16Hr(s)
A2940 BENT 10 INSTALL EXPANSION JOINT 40Hr(s) 40Hr(s) 576Hr(s) 512Hr(s)
A2890 BENT 10 F/P/S EXPANSION JOINT 40Hr(s) 40Hr(s) 576Hr(s) 512Hr(s)
A1910 SPAN 1 DECK CURE 112Hr(s) 112Hr(s) 152Hr(s) 32Hr(s)
A2050 SPAN 1 POST-TENSIONING & GROUT/BLK OUTS 56Hr(s) 56Hr(s) 104Hr(s) 16Hr(s)
A2580 SPAN 1 BRIDGE RAIL CURB 48Hr(s) 48Hr(s) 720Hr(s) 576Hr(s)
A2610 SPAN 1 STRIP FORMWORK 80Hr(s) 80Hr(s) 2144Hr(s) 1456Hr(s)
A2710 SPAN 1 FINISH WORK 80Hr(s) 80Hr(s) 2144Hr(s) 1456Hr(s)
A2810 SPAN 1 REMOVE FALSEWORK 40Hr(s) 40Hr(s) 3968Hr(s) 1720Hr(s)
A1130 SPAN 2 REMOVE ARCH RIB FALSEWORK 120Hr(s) 120Hr(s) 288Hr(s) 200Hr(s)
A1320 SPAN 2 T-BEAM FALSEWORK 256Hr(s) 256Hr(s) 288Hr(s) 200Hr(s)
A2170 SPAN 2 FORM T-BEAMS 160Hr(s) 160Hr(s) 104Hr(s) 16Hr(s)
A2440 SPAN 2 REBAR T-BEAMS 40Hr(s) 40Hr(s) 104Hr(s) 16Hr(s)
A2450 SPAN 2 ERECT FLOOR PRECAST BEAMS 40Hr(s) 40Hr(s) 104Hr(s) 16Hr(s)
A2490 SPAN 2 POUR T-BEAMS 16Hr(s) 16Hr(s) 104Hr(s) 16Hr(s)
A2530 SPAN 2 DECK FORMING 240Hr(s) 240Hr(s) 104Hr(s) 16Hr(s)
A2620 SPAN 2 DECK REBAR 160Hr(s) 160Hr(s) 104Hr(s) 16Hr(s)
A2820 SPAN 2 BIDWELL SETUP / DRY RUN 40Hr(s) 40Hr(s) 104Hr(s) 16Hr(s)
A2910 SPAN 2 POUR DECK 24Hr(s) 24Hr(s) 104Hr(s) 16Hr(s)
A2960 SPAN 2 CURE DECK 80Hr(s) 80Hr(s) 152Hr(s) 16Hr(s)
A3040 SPAN 2 STRIP T-BEAMS 56Hr(s) 56Hr(s) 104Hr(s) 0Hr(s)
A3080 SPAN 2 REMOVE T-BEAM F/W 160Hr(s) 160Hr(s) 1752Hr(s) 1104Hr(s)
A3090 SPAN 2 T/EDGE/DECK CLOSURE POUR - F/P/S 160Hr(s) 160Hr(s) 104Hr(s) 0Hr(s)
A3250 SPAN 2 BRIDGE RAIL CURB 64Hr(s) 64Hr(s) 104Hr(s) 0Hr(s)
A3260 SPAN 2 STRIP EDGE-BEAM FALSEWORK 120Hr(s) 120Hr(s) 1752Hr(s) 1104Hr(s)
A1470 SPAN 3 JACKING ARCH 40Hr(s) 40Hr(s) 104Hr(s) 64Hr(s)
A1540 SPAN 3 ARCH RIB CLOSURE 40Hr(s) 40Hr(s) 104Hr(s) 64Hr(s)
A1550 SPAN 3 REMOVE ARCH RIB FALSEWORK 120Hr(s) 120Hr(s) 104Hr(s) 64Hr(s)
A1610 SPAN 3 T BEAM FALSEWORK 256Hr(s) 256Hr(s) 104Hr(s) 64Hr(s)
A2100 SPAN 3 FORM T-BEAMS 160Hr(s) 160Hr(s) 104Hr(s) 64Hr(s)
A2410 SPAN 3 REBAR T-BEAMS 40Hr(s) 40Hr(s) 104Hr(s) 64Hr(s)
A2420 SPAN 3 ERECTFLOOR PRECAST BEAMS 40Hr(s) 40Hr(s) 104Hr(s) 64Hr(s)
A2460 SPAN 3 POUR T-BEAMS 16Hr(s) 16Hr(s) 104Hr(s) 64Hr(s)
A2470 SPAN 3 DECK FORMING 320Hr(s) 320Hr(s) 104Hr(s) 64Hr(s)
A2690 SPAN 3 DECK REBAR 160Hr(s) 160Hr(s) 104Hr(s) 64Hr(s)
A2850 SPAN 3 BIDWELL SETUP / DRY RUN 40Hr(s) 40Hr(s) 104Hr(s) 64Hr(s)
A2980 SPAN 3 POUR DECK 24Hr(s) 24Hr(s) 104Hr(s) 64Hr(s)
A3020 SPAN 3 CURE DECK 80Hr(s) 80Hr(s) 104Hr(s) 64Hr(s)
A3100 SPAN 3 STRIP T-BEAMS 56Hr(s) 56Hr(s) 1976Hr(s) 1232Hr(s)
A3110 SPAN 3 T/EDGE/DECK CLOSURE POUR - F/P/S 160Hr(s) 160Hr(s) 104Hr(s) 64Hr(s)
A3210 SPAN 3 REMOVE T-BEAM F/W 160Hr(s) 160Hr(s) 1976Hr(s) 1232Hr(s)
A3270 SPAN 3 BRIDGE RAIL CURB 64Hr(s) 64Hr(s) 104Hr(s) 64Hr(s)
A3280 SPAN 3 STRIP EDGE-BEAM FALSEWORK 120Hr(s) 120Hr(s) 1992Hr(s) 1168Hr(s)
A1460 SPAN 4 POUR BOTTOM SLAB 1a 8Hr(s) 8Hr(s) 584Hr(s) 504Hr(s)
A1480 SPAN 4 STRIP BULKHEADS SLAB 1a 8Hr(s) 8Hr(s) 584Hr(s) 504Hr(s)
A1580 SPAN 6 INSTALL REBAR X-BEAM/ STEM 32Hr(s) 32Hr(s) 240Hr(s) 144Hr(s)
A1620 SPAN 6 INSTALL PT DUCT & TRUMPETS 32Hr(s) 32Hr(s) 240Hr(s) 144Hr(s)
A1510 SPAN 6 REBAR BOTTOM SLAB 32Hr(s) 32Hr(s) 240Hr(s) 144Hr(s)
A2130 SPAN 4 FORM STEM WALLS 2a 64Hr(s) 64Hr(s) 240Hr(s) 144Hr(s)
A2240 SPAN 4 FORM DIAHPHRAGMS 2a 24Hr(s) 24Hr(s) 240Hr(s) 144Hr(s)
A2270 SPAN 4 POUR STEMS/ DIAPHRAGMS 2a 8Hr(s) 8Hr(s) 240Hr(s) 144Hr(s)
A2300 SPAN 4 STRIP STEMS / DIAHPHRAGMS 2a 16Hr(s) 16Hr(s) 240Hr(s) 144Hr(s)
A2350 SPAN 4 F/R STEM WALLS /X-BEAM 2b 16Hr(s) 16Hr(s) 240Hr(s) 144Hr(s)
A2360 SPAN 4 POUR STEM WALLS/X-BEAM 2b 8Hr(s) 8Hr(s) 240Hr(s) 144Hr(s)
A2540 SPAN 4-6 DECK REBAR 120Hr(s) 120Hr(s) 240Hr(s) 144Hr(s)
A2630 SPAN 4-6 SETUP BIDWELL / DRY RUN (4-6) 24Hr(s) 24Hr(s) 240Hr(s) 144Hr(s)
A2740 SPAN 4-6 POUR DECK 8Hr(s) 8Hr(s) 208Hr(s) 144Hr(s)
A2770 SPAN 4-6 CURE DECK 80Hr(s) 80Hr(s) 208Hr(s) 144Hr(s)
A2860 SPAN 4-6 POST TENSIONING & BLOCKOUTS 80Hr(s) 80Hr(s) 208Hr(s) 144Hr(s)
A2990 SPAN 4-6 STRIP DECK 80Hr(s) 80Hr(s) 392Hr(s) 328Hr(s)
A3240 SPAN 4-6 FINISH WORK 480Hr(s) 480Hr(s) 4040Hr(s) 1336Hr(s)
A2370 SPAN 4 STRIP STEM WALLS / X-BEAM 2b 40Hr(s) 40Hr(s) 240Hr(s) 144Hr(s)
A2430 SPAN 4 FORM DECK/ OVERHANG/EOD 80Hr(s) 80Hr(s) 240Hr(s) 144Hr(s)
A2870 SPAN 4-6 BRIDGE RAIL CURB 160Hr(s) 160Hr(s) 352Hr(s) 288Hr(s)
A3060 SPAN 4-6 FALSEWORK REMOVAL 120Hr(s) 120Hr(s) 392Hr(s) 328Hr(s)
A1390 SPAN 9 POUR STEM WALLS/X-BEAM 2b 8Hr(s) 8Hr(s) 328Hr(s) 0Hr(s)
A1400 SPAN 9 STRIP STEM WALLS / X-BEAM 2b 16Hr(s) 16Hr(s) 328Hr(s) 0Hr(s)
A1420 SPAN 9 FORM DECK/ OVERHANG/EOD 80Hr(s) 80Hr(s) 328Hr(s) 0Hr(s)
A2110 SPAN 7-9 DECK REBAR 120Hr(s) 120Hr(s) 208Hr(s) 144Hr(s)
A2340 SPAN 7-9 SETUP BIDWELL / DRY RUN (4-6) 24Hr(s) 24Hr(s) 208Hr(s) 144Hr(s)
A2480 SPAN 7-9 POUR DECK 24Hr(s) 24Hr(s) 208Hr(s) 144Hr(s)
A2520 SPAN 7-9 CURE DECK 80Hr(s) 80Hr(s) 208Hr(s) 144Hr(s)
A2590 SPAN 7-9 POST TENSIONING & BLOCKOUTS 80Hr(s) 80Hr(s) 208Hr(s) 144Hr(s)
A2670 SPAN 7-9 STRIP DECK 80Hr(s) 80Hr(s) 640Hr(s) 576Hr(s)
A2680 SPAN 7-9 PT CLOSURE (POUR WITH SPAN 4-6) 80Hr(s) 80Hr(s) 208Hr(s) 144Hr(s)
A2900 SPAN 7-9 FINISH WORK 480Hr(s) 480Hr(s) 4288Hr(s) 1584Hr(s)
A2750 SPAN 7-9 FALSEWORK REMOVAL 120Hr(s) 120Hr(s) 640Hr(s) 576Hr(s)
A2760 SPAN 7-9 CLOSURE POUR CURE 80Hr(s) 80Hr(s) 520Hr(s) 456Hr(s)
A2720 FORM/STRIP F-RAIL (SPAN 7-9) 152Hr(s) 152Hr(s) 440Hr(s) 296Hr(s)
A3030 F-RAIL CLASS 1 FINISH (SPAN 7-9) 120Hr(s) 120Hr(s) 440Hr(s) 296Hr(s)
A3310 INSTALL 3 TUBE RAILING (SPAN 1-6) 160Hr(s) 160Hr(s) 104Hr(s) 0Hr(s)
A2310 REMOVE WORK BRIDGE/CONTAINMENT 40Hr(s) 40Hr(s) 1096Hr(s) 1032Hr(s)
A3230 CONCRETE SLOPE PAVING 48Hr(s) 48Hr(s) 6616Hr(s) 1704Hr(s)
A2790 AC SHOULDERS 0Hr(s) 0Hr(s) 544Hr(s) 880Hr(s)
A3340 SWITCH SB TRAFFIC ONTO NEW SB BRIDGE 40Hr(s) 40Hr(s) 104Hr(s) 0Hr(s)
A2500 INSTALL CRCP PAVEMENT 160Hr(s) 160Hr(s) 544Hr(s) 880Hr(s)
A3330 SB BRIDGE READY FOR SB TRAFFIC 0Hr(s) 0Hr(s) 104Hr(s) 0Hr(s)
A2800 INSTALL CONC. SHLDR. BARRIER 24Hr(s) 24Hr(s) 544Hr(s) 880Hr(s)
A3410 NB DEMO DETOUR SPAN 1 40Hr(s) 40Hr(s) 104Hr(s) 0Hr(s)
A3430 NB DEMO DETOUR SPAN 2 (New Bnt. 2) 40Hr(s) 40Hr(s) 104Hr(s) 0Hr(s)
A2950 PLACE/CURE 42 F-RAIL (SPAN 7-9) 56Hr(s) 56Hr(s) 440Hr(s) 296Hr(s)
A2880 INSTALL TEMP. BRIDGE DRAINAGE SYSTEM 160Hr(s) 160Hr(s) 512Hr(s) 448Hr(s)
A3190 SLOPE PAVING CURBS 40Hr(s) 40Hr(s) 6616Hr(s) 1704Hr(s)
A1340 FINISH WORK 80Hr(s) 80Hr(s) 1528Hr(s) 1384Hr(s)
A3440 NB DEMO DETOUR SPAN 3 (River) 80Hr(s) 80Hr(s) 104Hr(s) 0Hr(s)
A3530 NB DEMO DETOUR SPAN 4 (River) 80Hr(s) 80Hr(s) 104Hr(s) 0Hr(s)
A3630 NB DEMO DETOUR SPAN 7 (River) 80Hr(s) 80Hr(s) 104Hr(s) 0Hr(s)
A3680 NB DEMO DETOUR SPAN 8 (River) 80Hr(s) 80Hr(s) 104Hr(s) 0Hr(s)
A3720 NB DEMO DETOUR SPAN 9 (New Bnt. 4) 40Hr(s) 40Hr(s) 104Hr(s) 0Hr(s)
A4220 NB DEMO DETOUR SPAN 11 40Hr(s) 40Hr(s) 864Hr(s) 120Hr(s)
A3760 NB DEMO DETOUR SPAN 10 40Hr(s) 40Hr(s) 104Hr(s) 0Hr(s)
A2830 INSTALL GUARDRAIL 16Hr(s) 16Hr(s) 688Hr(s) 1024Hr(s)
A4160 NB DEMO DETOUR SPAN 12 40Hr(s) 40Hr(s) 864Hr(s) 120Hr(s)
A4080 NB DEMO DETOUR SPAN 13 40Hr(s) 40Hr(s) 864Hr(s) 120Hr(s)
A3880 NB DEMO DETOUR SPAN 16 (Pre-cast) 40Hr(s) 40Hr(s) 104Hr(s) 0Hr(s)
A3840 NB DEMO DEOTUR SPAN 17 40Hr(s) 40Hr(s) 104Hr(s) 0Hr(s)
A3550 NB DEMO DETOUR SPAN 5 (River) (New Bnt. 3) 80Hr(s) 80Hr(s) 104Hr(s) 0Hr(s)
A3600 NB DEMO DETOUR SPAN 6 (River) 80Hr(s) 80Hr(s) 104Hr(s) 0Hr(s)
A3990 NB DEMO DETOUR SPAN 14 40Hr(s) 40Hr(s) 864Hr(s) 120Hr(s)
A3930 NB DEMO DETOUR SPAN 15 (RR Pre-cast) 40Hr(s) 40Hr(s) 152Hr(s) 0Hr(s)
A2840 INSTALL PERM. SIGNING 160Hr(s) 160Hr(s) 544Hr(s) 880Hr(s)
A4060 NBBB BENT 1 STRUCTURE EXCAVATION 16Hr(s) 16Hr(s) 2264Hr(s) 56Hr(s)
A4090 NBBB BENT 1 DRIVEN PILE 40Hr(s) 40Hr(s) 2264Hr(s) 56Hr(s)
A1350 INSTALL CONCR. SHLDR. BARRIER 8Hr(s) 8Hr(s) 1640Hr(s) 0Hr(s)
A4170 NBBB BENT 1 CAP 80Hr(s) 80Hr(s) 2264Hr(s) 56Hr(s)
A4280 NBBB BENT 1 BACK WALL - F/P/S 80Hr(s) 80Hr(s) 3008Hr(s) 200Hr(s)
A2250 INSTALL CRCP PAVEMENT 160Hr(s) 160Hr(s) 544Hr(s) 880Hr(s)
A4480 NBBB BENT 1 WINGWALLS 80Hr(s) 80Hr(s) 3008Hr(s) 200Hr(s)
A2640 INSTALL CONC. SHLDR. BARRIER 16Hr(s) 16Hr(s) 832Hr(s) 1168Hr(s)
A3770 NBBB BENT 2 STRUCTURE EXC 24Hr(s) 24Hr(s) 200Hr(s) 56Hr(s)
A2510 INSTALL TERM. EXP. JOINT 120Hr(s) 120Hr(s) 832Hr(s) 1168Hr(s)
A3830 NBBB BENT 2 COFFERDAM & DRILLER ACCESS 160Hr(s) 160Hr(s) 200Hr(s) 56Hr(s)
A2600 PAVE AC SHOULDERS 40Hr(s) 40Hr(s) 832Hr(s) 1168Hr(s)
A3360 TEMP. PAVING / DRAINAGE - SOUTH END 120Hr(s) 120Hr(s) 104Hr(s) 0Hr(s)
A4070 NBBB BENT 2 DRILLED SHAFTS #1 112Hr(s) 112Hr(s) 200Hr(s) 80Hr(s)
A4250 NBBB BENT 2 CSL TESTING 24Hr(s) 24Hr(s) 200Hr(s) 80Hr(s)
A4290 NBBB BENT 2 ARCH SEATS 120Hr(s) 120Hr(s) 200Hr(s) 80Hr(s)
A4550 NBBB BENT 2 COLUMNS 120Hr(s) 120Hr(s) 200Hr(s) 120Hr(s)
A3380 ESTABLISH TRAFFIC CONTROL MEASURES 40Hr(s) 40Hr(s) 104Hr(s) 0Hr(s)
A4260 NBBB BENT 3 DRILLED SHAFTS #1 56Hr(s) 56Hr(s) 784Hr(s) 144Hr(s)
A4370 NBBB BENT 3 CSL TESTING 24Hr(s) 24Hr(s) 784Hr(s) 144Hr(s)
A4560 NBBB BENT 3 ARCH SEATS 160Hr(s) 160Hr(s) 720Hr(s) 80Hr(s)
A3790 NBBB BENT 5 INSTALL SHORING 40Hr(s) 40Hr(s) 1064Hr(s) 320Hr(s)
A3850 NBBB BENT 5 STRUCTURE EXCAVATION 40Hr(s) 40Hr(s) 1312Hr(s) 440Hr(s)
A4380 NBBB BENT 5 DRILLED SHAFTS#1 56Hr(s) 56Hr(s) 1040Hr(s) 168Hr(s)
A4500 NBBB BENT 5 CSL TESTING 24Hr(s) 24Hr(s) 1040Hr(s) 168Hr(s)
A4490 NBBB BENT 6 CSL TESTING 24Hr(s) 24Hr(s) 840Hr(s) 96Hr(s)
A4520 NBBB BENT 6 COLUMNS 80Hr(s) 80Hr(s) 840Hr(s) 96Hr(s)
A3780 NBBB BENT 4 DRILLED SHAFTS #2 112Hr(s) 112Hr(s) 112Hr(s) 104Hr(s)
A3920 NBBB BENT 4 CSL TESTING 24Hr(s) 24Hr(s) 1184Hr(s) 544Hr(s)
A4680 NBBB BENT 5 COLUMNS 80Hr(s) 80Hr(s) 968Hr(s) 96Hr(s)
A4330 NBBB BENT 6 DRILLED SHAFTS #1 56Hr(s) 56Hr(s) 840Hr(s) 96Hr(s)
A4130 NBBB BENT 7 INSTALL SHORING 40Hr(s) 40Hr(s) 176Hr(s) 96Hr(s)
A4210 NBBB BENT 7 STRUCUTRE EXCAVATION 16Hr(s) 16Hr(s) 176Hr(s) 96Hr(s)
A4230 NBBB BENT 7 DRILLED SHAFTS #1 56Hr(s) 56Hr(s) 176Hr(s) 96Hr(s)
A4340 NBBB BENT 7 CSL TESTING 24Hr(s) 24Hr(s) 176Hr(s) 168Hr(s)
A4030 NBBB BENT 8 INSTALL SHORING 40Hr(s) 40Hr(s) 152Hr(s) 96Hr(s)
A4120 NBBB BENT 8 STRUCTRE EXCAVATION 16Hr(s) 16Hr(s) 152Hr(s) 96Hr(s)
A4140 NBBB BENT 8 DRILLED SHAFTS #2 56Hr(s) 56Hr(s) 152Hr(s) 144Hr(s)
A4240 NBBB BENT 8 CSL TESTING 24Hr(s) 24Hr(s) 152Hr(s) 144Hr(s)
A4270 NBBB BENT 8 F/P/S FOOTING 64Hr(s) 64Hr(s) 152Hr(s) 144Hr(s)
A4530 NBBB BENT 8 COLUMNS 80Hr(s) 80Hr(s) 104Hr(s) 96Hr(s)
A4000 NBBB BENT 9 DRILLER ACCESS 16Hr(s) 16Hr(s) 152Hr(s) 96Hr(s)
A4040 NBBB BENT 9 DRILLED SHAFTS #2 56Hr(s) 56Hr(s) 152Hr(s) 144Hr(s)
A4420 NBBB BENT 7 F/P/S FOOTING 64Hr(s) 64Hr(s) 168Hr(s) 160Hr(s)
A4690 NBBB BENT 7 COLUMNS 80Hr(s) 80Hr(s) 104Hr(s) 96Hr(s)
A4150 NBBB BENT 9 CSL TESTING 24Hr(s) 24Hr(s) 192Hr(s) 184Hr(s)
A4350 NBBB BENT 9 COLUMN 80Hr(s) 80Hr(s) 104Hr(s) 96Hr(s)
A3940 NBBB BENT 10 DRILLED SHAFTS #2 56Hr(s) 56Hr(s) 104Hr(s) 96Hr(s)
A4050 NBBB BENT 10 CSL TESTING 24Hr(s) 24Hr(s) 104Hr(s) 96Hr(s)
A4100 NBBB BENT 10 F/P/S FOOTINGS 64Hr(s) 64Hr(s) 104Hr(s) 96Hr(s)
A4200 NBBB BENT 10 COLUMN 80Hr(s) 80Hr(s) 104Hr(s) 96Hr(s)
A3890 NBBB BENT 11 STRUCTURE EXC 40Hr(s) 40Hr(s) 192Hr(s) 136Hr(s)
A4620 NBBB BENT 11 DRIVE PILE 40Hr(s) 40Hr(s) 2728Hr(s) 80Hr(s)
A4300 SPAN 1 FALSEWORK 160Hr(s) 160Hr(s) 2264Hr(s) 56Hr(s)
A4630 SPAN 1 PRECAST TRANS BEAMS 24Hr(s) 24Hr(s) 2264Hr(s) 56Hr(s)
A4700 SPAN 1 T-BEAMS 120Hr(s) 120Hr(s) 2264Hr(s) 56Hr(s)
A3570 NBAA BENT 1 STRUCTURE EXCAVATION 16Hr(s) 16Hr(s) 624Hr(s) 24Hr(s)
A3580 NBAA BENT 1 PILE 40Hr(s) 40Hr(s) 624Hr(s) 24Hr(s)
A2650 INSTALL CRCP TERM. EXP. JOINT 120Hr(s) 120Hr(s) 544Hr(s) 880Hr(s)
A3620 NBAA BENT 1 CAP 80Hr(s) 80Hr(s) 624Hr(s) 24Hr(s)
A3640 NBAA BENT 1 CURE CAP 80Hr(s) 80Hr(s) 704Hr(s) 104Hr(s)
